
| ACADEMIC ACTIVITIES | CO-CURRICULAR ACTIVITIES | ||||||
| Aug-20 | 22 Class Days | Sep-20 | |||||
| 3 – 15 | Orientation of learners on the utilization of alternative modalities & learners’ materials | 10 | Homeroom Election of Officers | ||||
| 17 – 22 | (Online) | 15 | CS – PTA Election of Officers | ||||
| Mental Health and Psychosocial Support | Oct-20 | ||||||
| 21 | Activities | 20 - 26 | Celebration of United Nations Day | ||||
| 25 | National Heroes Day (Regular Holiday) | Nov-20 | |||||
| Start of Teaching and Learning Activities | 19 | Supreme Pupil Government Election | |||||
| Sep-20 | 26 Class Days | 26-27 | Book Week Celebration | ||||
| 29 - 30 | First Long Test (Major Subjects) | Dec-20 | |||||
| Oct-20 | 26 Class Days | Boys & Girl/Student Teachers’ Week CS Teachers’ Day | |||||
| 5 | World Teacher’s Day | 4-Jan | |||||
| 14 – 15 | First Long Test(Minor Subjects) | Jan-20 | |||||
| 22 | Mrs. Paz A. Quintins’ Day (Co-Founder of CS-Death | 25-29 | Celebration of English Week | ||||
| Anniversary) No Classes | Feb-20 | ||||||
| 27 | Start of Academic Break | ||||||
| Nov-20 | 23 Class Days | 12-Aug | Celebration of CS 32nd Founding Anniversary | ||||
| 1 | All Saints’ Day (Special Non-Working Holiday) | ||||||
| 2 | All Souls’ Day (Special Non-Working Holiday) | ||||||
| 3 | Resumption of Classes | ||||||
| 7 | 1st Quarter Recognition Day & PTC Card Day | ||||||
| 18 – 19 | Second Long Test(Major Subjects) | ||||||
| 30 | Bonifacio Day (Regular Holiday) | ||||||
| Dec-20 | 15 Class Days | ||||||
| 8 | Feast of the Immaculate Conception of Mary | ||||||
| (Special Non-Working Holiday) | |||||||
| 14 – 15 | Second Long Test (Minor Subjects) | ||||||
| 18 | Pupils’ Christmas Party (Tentative) | ||||||
| 19 | Start of Christmas Break | ||||||
| Jan-20 | 24 Class Days | ||||||
| 1 | New Year’s Day (Regular Holiday) | ||||||
| 4 | Resumption of Classes | ||||||
| 9 | 2nd Quarter Recognition Day & PTC Card Day | ||||||
| 14 – 15 | Third Long Test (Major Subjects) | ||||||
| Feb-20 | 21 Class Days | ||||||
| 12 | Chinese New Year (Special Non-Working Holiday) | ||||||
| 15 – 16 | Third Long Test (Minor Subjects) | ||||||
| 25 | EDSA People Power I (Observance) | ||||||
| Mar-20 | 27 Class Days | ||||||
| 5 | 3rd Quarter Recognition Day & PTC Card Day | ||||||
| 18 – 19 | Fourth Long Test (Major Subjects) | ||||||
| Apr-20 | 19 Class Days | ||||||
| 1 | Maundy Thursday (Regular Holiday) | ||||||
| 2 | Good Friday (Regular Holiday) | ||||||
| 9 | Araw ng Kagitingan (Regular Holiday) | ||||||
| 15 – 16 | Fourth Long Test (Minor Subjects) | ||||||
| 21 | 4th Quarter Recognition Day | ||||||
| 22 | Deliberation Day | ||||||
| 23 | Baccalaureate Mass | ||||||
| 29 | Final Recognition Day | ||||||
| 30 | Moving Up and Commencement Exercise | ||||||
| May-20 | |||||||
| Distribution of Report Card | |||||||
| 10 | Kinder 2 & Grade 6 | ||||||
| 17 | Pre-School (Nursery & Kinder 1) | ||||||
| 18 | Grades 1-3 | ||||||
| 19 | Grades 4-6 | ||||||
| 20 | Tentative- Start of Enrollment | ||||||
| ACADEMIC ACTIVITIES | CO-CURRICULAR ACTIVITIES | ||||||
| Aug-20 | 22 Class Days | Aug-20 | |||||
| 26 | Opening of Classes | 28 | Election of Club & Homeroom Officers | ||||
| 31 | National Heroes Day (Regular Holiday) | Sep-20 | |||||
| Sep-20 | 26 Class Days | 10 | Election of SSG Officers | ||||
| 3 - 4 | ID Picture Taking of New Students | 30 | Celebration of Math & Science Week | ||||
| 14 | Election of Homeroom PTA & CS-PTA Officers | Oct-20 | |||||
| Oct-20 | 26 Class Days | 9 | Oath Taking of All Elected Officers | ||||
| 5 | World Teacher’s Day | 21 | Celebration of United Nations Day | ||||
| 16 & 19 | 1st Long Test (Major Subjects) | 22 | Paz Quintin Day | ||||
| 27-30 | Student’s Semestral Break/Teachers INSET | Dec-20 | |||||
| Nov-20 | 23 Class Days | 18 | Students Christmas Party | ||||
| 1 | All Saints Day (Special Non-Working Holiday) | Jan-21 | |||||
| 2 | All Souls Day (Special Non-Working Holiday) | 22 | Celebration of English Week | ||||
| 9 | Resumption of Classes | Feb-21 | |||||
| 16-17 | 1st Long Test (Minor Subjects) | 1 | Start of the Celebration of CS 32nd Founding Anniversary | ||||
| 23-24 | Book Fair | 3 - 5 | Booth Operation | ||||
| 26-27 | Class & Club Picture Taking | ||||||
| 30 | Bonifacio Day (Regular Holiday) | ||||||
| Dec-20 | 15 Class Days | ||||||
| 4 | 1st Quarter Recognition Day & PTC Card Day | ||||||
| 16-17 | 2nd Long Test (Major Subjects) | ||||||
| 21 | Start of Christmas Break/Vacation | ||||||
| Jan-21 | 24 Class Days | ||||||
| 4 | Resumption of Classes | ||||||
| 18-19 | 2nd Long Test (Minor Subjects) | ||||||
| Tentative | National Career Assessment Examination for Grade 9 (NCAE) | ||||||
| Feb-21 | 21 Class Days | ||||||
| 5 | 2nd Quarter Recognition Day & PTC Card Day | ||||||
| 17-18 | 3rd Long Test (Major Subjects) | ||||||
| 25 | EDSA People Power I (Observance) | ||||||
| Tentative | VALAPSA’s Battle of the Brains | ||||||
| Mar-21 | 27 Class Days | ||||||
| Tentative | National Achievement Test for Grade 10 Students (NAT) | ||||||
| 3rd Long Test (Minor Subjects) | |||||||
IMPORTANT: This Calendar serves as a guide only. Activities may be rescheduled as the need arises.
BOCAUE
Azicate Homes, Bocaue Bulacan
Mobile Phone: 0961-467-6664 or 0917-188-0079
Landline: 044-309-4340
VALENZUELA
MZN Building II, Gen. T. De Leon, Valenzuela City
Landline: 82826751 or 83536405
Mobile Phone: 0933-365-0086 or 0945-852-4245